Forgot password?

New to ?

Already have an account?

By continuing, I agree to 's T&C, Privacy Policy

Skip to main content
Free Shipping on Orders Above ₹499 | COD Available | 7-Day Easy Returns

Product Size Guide

Find the perfect fit with our sizing chart. Use the table below to match measurements with our size numbers.

Size Age Height (cm) Chest (cm) Waist (cm)
180 – 3 months50 – 5636 – 3836 – 38
203 – 6 months56 – 6238 – 4038 – 40
226 – 9 months62 – 6840 – 4240 – 42
249 – 12 months68 – 7442 – 4442 – 44
261 – 1.5 years74 – 8044 – 4644 – 45
281.5 – 2 years80 – 8646 – 4845 – 47
302 – 3 years86 – 9248 – 5047 – 48
323 – 4 years92 – 9850 – 5248 – 50
344 – 5 years98 – 10452 – 5450 – 52
365 – 6 years104 – 11054 – 5652 – 53
386 – 7 years110 – 11656 – 5853 – 55
407 – 8 years116 – 12258 – 6155 – 57
428 – 9 years122 – 12861 – 6457 – 59
449 – 10 years128 – 13464 – 6759 – 61
4610 – 12 years134 – 14667 – 7261 – 64
4812 – 13 years146 – 15272 – 7664 – 66
5013 – 14 years152 – 15876 – 8066 – 68

How to Measure

Height

Stand your child against a wall without shoes. Measure from the top of the head to the floor.

Chest

Wrap a measuring tape around the fullest part of the chest, keeping it level under the arms.

Waist

Measure around the natural waistline (the narrowest point), keeping the tape snug but not tight.

Tip: If your child's measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit and room to grow.

In Stock Out of Stock

Shopping Bag

Your bag is empty

Add items to get started

You May Also Like

Subtotal

Shipping and taxes calculated at checkout

Add to Home Screen

Chat with

Typically replies instantly

Start Chat